Bo'ness Homing Society
Secretary: Kathryn Manger
Otterburn on 27/04/2013 at 11:30 hrs
21 Members clocked birds
434 Club Birds. North West
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FrickletonBrothers | 01:52:18 | 13:22:18 | 79m396y | SU12CA3451RDC | 1241.638 | ||||||||
| 2 | JJohnston | 01:53:23 | 13:23:23 | 78m844y | SU12CA3576BBC | 1218.204 | ||||||||
| 3 | JJohnston | 01:53:36 | 13:23:36 | 78m844y | SU12CA3605CHH | 1215.880 | ||||||||
| 4 | JJohnston | 01:54:20 | 13:24:20 | 78m844y | SU11CA3326BBC | 1208.082 | ||||||||
| 5 | JJohnston | 01:54:32 | 13:24:32 | 78m844y | SU11CA3344CPH | 1205.972 | ||||||||
| 6 | PWard | 01:50:20 | 13:20:20 | 75m783y | SU12ML3098CHC | 1203.471 | x | x | x | x | x | x | ||
| 7 | MBrown | 01:56:20 | 13:26:20 | 79m391y | SU12CA3263BBH | 1198.547 | ||||||||
| 8 | AMay | 01:56:42 | 13:26:43 | 79m756y | SU11CA3666CHC | 1197.748 | x | x | x | x | x | x | x | |
| 9 | MBrown | 01:56:40 | 13:26:40 | 79m391y | SU12CA3249CHH | 1195.123 | ||||||||
| 10 | MBrown | 01:57:27 | 13:27:27 | 79m391y | SU12CA3222CHC | 1187.152 | ||||||||
| 11 | MBrown | 01:57:32 | 13:27:32 | 79m391y | SU11CA3027MYC | 1186.310 | ||||||||
| 12 | JJohnston | 01:56:36 | 13:26:36 | 78m844y | SU12CA3566CHC | 1184.597 | x | x | ||||||
| 13 | FrickletonBrothers | 01:57:50 | 13:27:50 | 79m396y | SU09CA1003DCC | 1183.332 | ||||||||
| 14 | FrickletonBrothers | 01:57:58 | 13:27:58 | 79m396y | SU12CA3438CHH | 1181.995 | ||||||||
| 15 | FrickletonBrothers | 01:58:04 | 13:28:04 | 79m396y | SU11CA3193CHH | 1180.994 | x | x | x | x | ||||
| 16 | ABrown | 01:57:12 | 13:27:11 | 78m866y | SU12CA3247BBH | 1178.711 | ||||||||
| 17 | RDavidson | 01:59:11 | 13:29:11 | 79m835y | SU12CA3282RDC | 1173.612 | x | x | x | x | x | |||
| 18 | DDrysdale | 01:57:46 | 13:27:46 | 78m839y | SU10CA330CHC | 1172.819 | x | |||||||
| 19 | JBoyd | 01:57:44 | 13:27:44 | 78m679y | SU12NW2649CHH | 1171.792 | x | x | ||||||
| 20 | MBrown | 01:59:39 | 13:29:39 | 79m391y | SU10CA227BBC | 1165.324 | x | x | x | x | x | x | x | |
| 21 | M&JSneddon | 01:58:46 | 13:28:46 | 78m824y | SU11CA3485BBH | 1162.818 | x | |||||||
| 22 | M&JSneddon | 01:59:03 | 13:29:03 | 78m824y | GB12F28033BBH | 1160.050 | x | |||||||
| 23 | AShanksJnr | 01:59:39 | 13:29:39 | 78m1429y | SU11CA2897BBC | 1159.290 | x | |||||||
| 24 | JSmith | 02:01:10 | 13:31:10 | 77m524y | SU11CA3449BBC | 1122.784 | x | |||||||
| 25 | Mr&mrsManger | 02:03:02 | 13:33:02 | 78m679y | SU12CA3616BBC | 1121.314 | x | |||||||
| 26 | RHenderson | 02:05:06 | 13:35:07 | 79m868y | SU12CA3510BBH | 1118.227 | x | |||||||
| 27 | JWilliamson | 02:05:05 | 13:35:06 | 78m1088y | SU12CA3984GRH | 1106.066 | x | |||||||
| 28 | W&WDoudie | 02:08:55 | 13:38:55 | 78m1085y | SU12CA3341CHH | 1073.290 | ||||||||
| 29 | SBellamy | 02:13:13 | 13:43:14 | 78m1061y | SU09CA748BBC | 1038.342 | x |
Any objections to these results must be made in writing to Kathryn Manger by 04/05/2013
Generated with software supplied by East Coast Software